, W i d t h # # L E N G T H # # M I L L I M E T E R S , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W a r r a n t y S t a r t D a t e # # O T H E R # # , W a r r a n t y G u a r a n t o r P a r t s # # O T H E R # # , W a r r a n t y G u a r a n t o r L a b o r # # O T H E R # # , W a r r a n t y D u r a t i o n U n i t # # O T H E R # # , W a r r a n t y D u r a t i o n P a r t s # # O T H E R # # , W a r r a n t y D u r a t i o n L a b o r # # O T H E R # # , W a r r a n t y D e s c r i p t i o n # # O T H E R # # , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # O T H E R # # , V e r s i o n # # O T H E R # # , U s a g e C u r r e n t # # O T H E R # # , U n i c l a s s 2 # # O T H E R # # , T y p e   I F C   P r e d e f i n e d   T y p e # # O T H E R # # , T o t a l W a t t a g e # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , T a g N u m b e r # # O T H E R # # , S u s t a i n a b i l i t y P e r f o r m a n c e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S u p p l y C i r c u i t C o n d u c t o r C o n n e c t i o n s # # O T H E R # # , S o c k e t # # O T H E R # # , S m a r t S c a n   S e n s o r # # O T H E R # # , S i z e # # O T H E R # # , S h a p e # # O T H E R # # , S e r i a l N u m b e r # # O T H E R # # , R e v i s i o n # # O T H E R # # , R e p l a c e m e n t C o s t # # O T H E R # # , P r o d u c t I n f o r m a t i o n # # O T H E R # # , P h o t o m e t r i c P e r f o r m a n c e # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P h a s e R e f e r e n c e # # O T H E R # # , P h a s e A n g l e # # A N G L E # # D E G R E E S , P a r t   N o . # # O T H E R # # , O p t i c # # O T H E R # # , N u m b e r O f S o u r c e s # # O T H E R # # , N u m b e r O f P o l e s # # O T H E R # # , N o n e # # O T H E R # # , N o m i n a l W i d t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l V o l t a g e # # O T H E R # # , N o m i n a l L e n g t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l H e i g h t # # L E N G T H # # M I L L I M E T E R S , N o m i n a l F r e q u e n c y R a n g e # # O T H E R # # , N o m i n a l C u r r e n t # # O T H E R # # , N a m e # # O T H E R # # , M o d e l R e f e r e n c e # # O T H E R # # , M o d e l N u m b e r # # O T H E R # # , M a t e r i a l   L u m i n a i r e   B o d y # # O T H E R # # , M a t e r i a l   D i f f u s e r # # O T H E R # # , M a t e r i a l # # O T H E R # # , M a n u f a c t u r e r s S p e c i f i c I n f o r m a t i o n # # O T H E R # # , M a n u f a c t u r e r U R L # # O T H E R # # , M a i n t e n a n c e F a c t o r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e T y p e # # O T H E R # # , L u m i n a i r e P o w e r F a c t o r # # O T H E R # # , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t S o u r c e # # O T H E R # # , L i g h t F i x t u r e P l a c i n g T y p e # # O T H E R # # , L i g h t F i x t u r e M o u n t i n g T y p e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , U R L # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L e n s   T y p e # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p T y p e # # O T H E R # # , L a m p R a t i n g # # O T H E R # # , L a m p C o l o u r R e n d e r i n g I n d e x # # O T H E R # # , L a m p   W a t t a g e # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n t e r n a l F u s e # # O T H E R # # , I n s u l a t i o n S t a n d a r d C l a s s # # O T H E R # # , I n s t a l l a t i o n D a t e # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P _ R a t i n g # # O T H E R # # , H a s P r o t e c t i v e E a r t h # # O T H E R # # , G r a d e # # O T H E R # # , F i n i s h # # O T H E R # # , F e a t u r e s # # O T H E R # # , E x p o r t   T y p e   t o   I F C   A s # # O T H E R # # , E x p e c t e d L i f e # # O T H E R # # , E m i t   f r o m   L i n e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m e r g e n c y # # O T H E R # # , E l e c t r i c a l D e v i c e N o m i n a l P o w e r # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D u r a t i o n U n i t # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e p t h # # L E N G T H # # M I L L I M E T E R S , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o n t r o l G e a r P o s i t i o n # # O T H E R # # , C o n t r o l   G e a r # # O T H E R # # , C o n s t i t u e n t s # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C o l o r # # O T H E R # # , C o d e P e r f o r m a n c e # # O T H E R # # , C a t e g o r y # # O T H E R # # , C a l c u l a t e   C o e f f i c i e n t   o f   U t i l i z a t i o n # # O T H E R # # , B a r C o d e # # O T H E R # # , B a l l a s t s C E L M A E n e r g y E f f i c i e n c y I n d e x # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , B I M O b j e c t N a m e # # O T H E R # # , A u t h o r # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e t T y p e # # O T H E R # # , A s s e t I d e n t i f i e r # # O T H E R # # , A r t i c l e N u m b e r # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A c c e s s i b i l i t y P e r f o r m a n c e # # O T H E R # # 
 
 1 4 2   W   -   D i m m i n g   ( D A L I )   -   C l e a r   c o v e r   -   A r e a   b r o a d   -   4 0 0 0   K   -   1 4 0 0   m m   ( V P 1 4 2 M A B A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 4 7 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 1 3 1 1   x   2 2 7   x   1 4 6   m m , R e c t a n g u l a r , n / a , n / a , n / a , w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o - p r o , n / a , V P 1 4 2 M A B . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V P 1 4 2 M A B A , H i g h   i m p a c t   U V   s t a b i l i s e d   p o l y c a r b o n a t e   c o v e r   w i t h   p o l y c a r b o n a t e   h i g h   e f f i c i e n c y   L E D   l e n s e s , 2 , 0 , IESNA:LM-63-2002
[TEST] VP142MAB
[MANUFAC] Thorlux
[LUMCAT] VP142MAB
[LUMINAIRE] VISIO PRO AREA BROAD
[LAMPCAT] 142W LED
[LAMP] 142W LED
[TESTLAB] Thorlux
TILT=NONE
1 22695 1.0 37 19 1 2 1.311 0.227 0.045
1.0 1.0 150
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
12560.3 12518.6 12618.6 13369.9 12768.9 10916.3 9839.6 8672.9 7365.9 5292.9 2789.2 1547.3 1101.6
778.2 532.2 329.1 177.2  78.3  41.8  26.1  17.5  14.5  16.1  20.9  16.1  17.9
 11.8  10.4  11.3  13.8  16.6  18.4  20.9  22.7  24.3  25.2  24.1
12560.3 12524.2 12624.3 13375.5 12810.6 10930.1 9836.9 8661.3 7344.8 5290.0 2808.1 1550.1 1100.5
778.7 534.0 330.2 177.9  78.5  41.8  26.1  17.5  14.8  16.3  20.7  16.1  17.7
 11.8  10.4  11.3  13.8  16.6  18.4  20.9  22.7  24.3  25.2  24.1
12560.3 12563.0 12668.8 13447.7 13002.6 10941.3 9819.9 8618.7 7297.6 5322.0 2879.5 1537.6 1087.8
776.8 540.8 334.8 180.4  79.4  42.7  26.6  17.0  14.8  16.8  20.9  15.7  17.2
 11.3  10.2  11.3  13.8  16.6  18.4  20.9  22.7  24.3  25.2  24.1
12560.3 12568.7 12668.8 13420.0 13144.5 11041.3 9814.7 8567.8 7175.7 5267.7 2959.4 1572.3 1091.6
782.1 547.4 340.4 183.8  79.4  42.0  26.6  16.6  15.2  17.7  20.7  15.7  16.3
 10.9  10.0  11.3  13.8  16.6  18.4  20.9  22.7  24.3  25.2  23.8
12560.3 12563.0 12652.2 13347.6 13303.1 11200.0 9812.4 8500.9 6995.5 5167.7 3062.2 1633.6 1102.8
791.6 555.3 348.1 188.4  79.4  40.6  26.3  16.3  15.7  18.8  20.0  15.9  15.0
 10.4   9.8  11.1  13.8  16.6  18.4  20.9  22.7  24.1  25.0  23.8
12560.3 12527.0 12593.7 13180.8 13570.2 11377.9 9742.7 8377.6 6661.2 5020.6 3322.1 1755.9 1115.0
810.4 569.2 362.0 195.4  78.8  38.1  26.1  15.7  16.1  21.3  18.8  17.0  12.7
  9.3   9.5  11.1  13.8  16.3  18.4  20.7  22.5  23.8  24.5  23.6
12560.3 12518.6 12568.7 13069.4 13670.3 11692.5 9817.2 8319.8 6459.7 4829.7 3337.5 1835.1 1146.8
822.9 575.5 369.5 200.9  78.5  36.3  25.6  15.9  17.2  22.2  17.9  16.3  11.1
  8.6   9.1  10.9  13.8  16.3  18.2  20.7  22.2  23.6  24.3  23.4
12560.3 12518.6 12551.9 12963.6 13695.3 12104.2 9964.9 8286.9 6294.9 4594.1 3242.0 1906.2 1191.7
834.3 578.9 375.1 205.8  78.8  34.0  24.7  16.6  19.3  22.2  17.5  15.2   9.5
  7.9   9.1  10.9  13.6  16.1  18.2  20.4  22.0  23.4  24.1  23.1
12560.3 12540.8 12551.9 12855.1 13628.6 12894.2 10103.8 8150.5 6127.0 4177.7 2886.6 2015.8 1284.3
834.7 572.8 377.4 211.7  79.2  31.3  23.6  17.5  23.8  21.6  17.9  12.0   7.9
  7.3   8.9  10.9  13.6  15.9  17.9  20.0  21.8  23.1  23.6  22.7
12560.3 12543.8 12543.8 12768.9 13520.1 13219.6 10480.6 8294.8 6076.6 3988.4 2719.1 2023.0 1322.0
853.6 576.9 380.1 215.1  80.1  29.7  22.7  19.1  25.0  20.4  16.6  10.0   6.8
  7.0   8.6  10.7  13.4  15.9  17.7  19.7  21.6  22.9  23.4  22.5
12560.3 12540.8 12535.4 12696.7 13353.3 13361.5 11012.7 8591.9 6103.6 3890.6 2590.2 1974.9 1338.6
880.8 584.4 381.7 217.0  81.2  28.6  21.6  21.1  25.0  18.6  14.3   8.2   5.9
  6.8   8.6  10.7  13.4  15.7  17.5  19.5  21.3  22.7  23.1  22.2
12560.3 12529.7 12529.7 12641.1 13027.6 13200.1 12202.0 9317.4 6180.3 3864.7 2470.8 1780.0 1322.4
948.2 605.3 384.0 219.9  84.9  29.0  20.4  26.1  23.6  16.1   9.3   6.1   5.7
  6.8   8.6  10.7  13.4  15.7  17.2  19.3  21.1  22.5  22.7  22.0
12560.3 12518.6 12518.6 12593.7 12844.0 13094.6 12543.8 9644.2 6389.6 3968.4 2448.6 1712.6 1309.5
961.1 609.8 382.0 216.3  84.4  28.4  19.7  26.3  21.3  13.6   7.0   5.0   5.2
  6.8   8.6  10.7  13.2  15.4  17.2  19.1  20.9  22.2  22.7  22.0
12560.3 12504.7 12504.7 12557.6 12702.2 12924.8 12539.2 9848.3 6703.6 4182.7 2494.2 1681.5 1287.5
951.4 608.2 377.4 208.6  82.4  27.0  19.5  24.5  18.2  11.1   5.2   4.3   5.0
  6.8   8.6  10.7  13.2  15.4  17.0  19.1  20.7  22.0  22.5  21.8
12560.3 12474.1 12485.2 12540.8 12618.6 12557.6 11745.3 9851.2 7407.2 4761.0 2713.0 1708.7 1223.0
873.3 586.4 367.2 190.6  76.3  25.4  20.7  17.0  11.6   7.5   5.0   4.5   5.2
  6.8   8.6  10.4  12.9  15.2  17.0  19.1  20.7  22.0  22.5  21.8
12560.3 12468.6 12468.6 12518.6 12543.8 12393.5 11492.1 9887.3 7646.4 4942.3 2789.2 1727.5 1216.9
863.3 585.3 360.6 181.3  72.2  23.6  20.0  13.8   8.6   5.7   4.5   4.3   5.2
  6.6   8.6  10.4  12.9  15.2  17.0  18.8  20.7  21.8  22.5  21.8
12560.3 12474.1 12451.8 12499.0 12493.6 12298.9 11336.4 9878.0 7705.9 4980.4 2828.0 1760.5 1235.5
875.6 591.4 354.5 174.1  68.3  22.0  18.6  11.8   7.0   4.8   4.3   4.3   5.0
  6.6   8.6  10.4  12.9  15.0  16.8  18.8  20.4  21.8  22.2  21.8
12560.3 12513.1 12423.9 12474.1 12476.8 12326.6 11336.4 9742.5 7325.9 4662.0 2793.5 1852.1 1332.4
956.4 620.0 346.3 167.9  62.2  18.6  14.8  10.4   7.7   5.7   4.8   4.3   5.0
  6.6   8.4  10.2  12.7  15.0  16.8  18.6  20.4  21.6  22.2  21.6
12560.3 12518.6 12418.5 12468.6 12468.6 12318.4 11316.9 9724.4 7285.8 4626.8 2794.2 1867.8 1346.9
967.9 624.3 344.5 166.4  60.8  17.9  14.1  10.2   7.7   5.9   5.0   4.3   5.0
  6.6   8.4  10.2  12.7  15.0  16.8  18.6  20.4  21.6  22.2  21.6
, 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , V i s i o   P r o , n / a , " T h o r l u x   -   P o l y c a r b o n a t e ,   P a i n t   F i n i s h ,   S i l v e r " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , A l u m i n i u m , n / a , w w w . t h o r l u x . c o m , 0 , 1 8 0 6 . 0 1 0 7 1 7 0 0 0 0 0 0 , 2 2 6 9 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , S u r f a c e - m o u n t e d , n / a , 1 , L E D , U n s e t , S u r f a c e , 0 , , w w w . t h o r l u x . c o m , V i s i o   P r o , T h o r l u x   L i g h t i n g , A r e a   B r o a d , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 1 4 2   W , 8 0   R a , 1 4 2   W , 1 , 1 , L E D , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 4 . 3 9 7 3 7 5 7 0 0 0 0 0 , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 6 , 0 , n / a , F u l l   p o l y e s t e r   p o w d e r   c o a t , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 1 5 4 . 3 8 7 7 5 5 1 0 0 0 0 0 , y e a r , 0 , S u p r e m e   p e r f o r m a n c e   L E D   l u m i n a i r e   s u i t a b l e   f o r   a r d u o u s   e n v i r o n m e n t s . , 1 4 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , I n t e r g r a l   w i t h i n   l u m i n a i r e , D i m m i n g   ( D A L I ) , n / a , 1 6 7 7 7 2 1 5 , G r a p h i t e , n / a , n / a , 0 , n / a , , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
 1 4 2   W   -   D i m m i n g   ( D A L I )   -   C l e a r   c o v e r   -   A r e a   m e d i u m   -   4 0 0 0   K   -   1 4 0 0   m m   ( V P 1 4 2 M A M A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 4 7 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 1 3 1 1   x   2 2 7   x   1 4 6   m m , R e c t a n g u l a r , n / a , n / a , n / a , w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o - p r o , n / a , V P 1 4 2 M A M . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V P 1 4 2 M A M A , H i g h   i m p a c t   U V   s t a b i l i s e d   p o l y c a r b o n a t e   c o v e r   w i t h   p o l y c a r b o n a t e   h i g h   e f f i c i e n c y   L E D   l e n s e s , 2 , 0 , IESNA:LM-63-2002
[TEST] VP142MAM
[MANUFAC] Thorlux
[LUMCAT] VP142MAM
[LUMINAIRE] VISIO PRO AREA MEDIUM
[LAMPCAT] 142W LED
[LAMP] 142W LED
[TESTLAB] Thorlux
TILT=NONE
1 23320 1.0 37 19 1 2 1.311 0.227 0.045
1.0 1.0 150
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
37145.3 36652.7 34850.1 29993.3 20179.0 11166.1 5933.5 3460.0 2298.4 2072.9 1442.1 1000.0 732.0
508.8 373.6 261.4 158.3  71.4  32.2  25.2  13.5  12.6  15.6  15.4  12.6   9.6
  6.5   5.6   7.0  11.4  17.5  23.3  31.5  38.9  44.8  48.0  46.2
37145.3 36647.1 34833.6 30018.2 20193.0 11166.1 5929.3 3454.2 2292.8 2054.3 1446.8 1001.1 733.9
509.5 373.4 261.7 159.3  71.6  32.4  25.4  13.3  12.6  15.6  15.4  12.6   9.3
  6.5   5.6   7.0  11.4  17.5  23.3  31.5  38.9  44.8  47.8  46.2
37145.3 36627.8 34758.5 30126.6 20084.6 11105.0 5882.9 3424.3 2270.0 1966.3 1475.9 996.0 735.3
508.1 368.7 260.0 164.2  72.5  32.6  26.1  12.8  12.8  15.9  15.4  12.6   8.9
  6.3   5.6   7.0  11.4  17.5  23.3  31.2  38.7  44.3  47.6  45.7
37145.3 36602.8 34699.9 30218.5 20304.3 11166.1 5896.0 3407.5 2248.3 1905.2 1484.6 1011.4 747.9
515.8 371.5 263.3 168.1  73.7  32.4  26.4  12.8  13.1  16.1  15.2  12.4   8.4
  6.1   5.4   7.0  11.4  17.5  23.3  31.2  38.5  44.1  47.1  45.5
37145.3 36569.3 34633.2 30327.0 20702.1 11288.5 5934.7 3391.0 2221.5 1838.8 1487.6 1038.4 767.7
528.4 377.8 269.3 173.0  75.3  31.7  26.1  12.6  13.8  16.3  15.2  11.9   7.9
  5.8   5.4   7.0  11.4  17.5  23.3  31.0  38.2  43.8  46.6  45.0
37145.3 36502.6 34549.7 30555.0 21547.7 11416.5 6020.1 3361.6 2176.9 1748.3 1493.9 1100.7 803.6
553.4 391.3 284.5 181.2  79.1  30.3  26.1  12.4  14.7  17.0  15.2  11.2   7.2
  5.1   5.1   7.0  11.7  17.5  23.3  31.0  38.0  43.4  46.2  44.5
37145.3 36477.6 34474.7 30594.0 22031.8 11716.9 6088.9 3359.9 2153.1 1690.0 1477.1 1126.6 829.0
569.7 400.6 289.2 185.2  79.5  29.4  25.2  12.6  15.9  17.3  14.5  10.3   6.5
  4.7   4.9   7.0  11.7  17.5  23.3  30.8  37.5  42.9  45.5  44.1
37145.3 36469.2 34399.6 30546.9 22424.0 12134.1 6161.8 3372.3 2137.0 1644.8 1446.3 1139.9 852.8
584.9 409.3 289.9 188.0  79.1  28.2  23.6  13.3  17.0  17.0  13.5   9.1   5.6
  4.2   4.9   7.0  11.7  17.5  23.1  30.5  37.3  42.2  44.8  43.4
37145.3 36516.6 34324.5 30329.8 22730.0 12857.5 6138.8 3376.0 2127.7 1614.0 1377.0 1133.8 884.8
599.8 417.9 279.6 187.7  74.4  27.1  20.3  14.2  19.6  17.0  12.1   7.5   4.7
  4.0   4.9   7.0  11.7  17.5  23.1  30.1  36.6  41.7  43.8  42.9
37145.3 36502.6 34249.4 30193.6 22933.1 13319.2 6321.6 3439.9 2128.0 1594.9 1341.8 1129.2 895.5
610.5 425.4 279.8 188.4  73.7  26.4  18.7  15.6  20.1  16.1  10.7   6.3   4.0
  3.7   4.9   7.0  11.7  17.3  22.9  29.6  36.1  41.0  43.4  42.2
37145.3 36466.4 34174.3 30054.3 23038.8 13708.7 6609.6 3541.1 2137.0 1588.1 1316.9 1118.9 895.0
618.9 432.1 283.6 189.1  74.2  26.1  17.7  17.3  19.8  14.7   9.1   5.1   3.5
  3.5   4.7   7.0  11.7  17.3  22.6  29.4  35.7  40.6  42.7  42.0
37145.3 36377.3 34110.2 29890.2 22991.4 14117.5 7279.1 3753.4 2143.1 1591.4 1291.9 1089.5 872.6
629.4 444.2 300.1 193.8  79.8  27.1  17.3  21.7  18.7  11.9   6.3   3.7   3.3
  3.5   4.9   7.0  11.4  17.3  22.4  28.9  35.2  40.1  42.2  41.5
37145.3 36327.4 34024.1 29768.0 22958.1 14270.7 7500.9 3855.5 2180.7 1612.3 1296.8 1081.6 860.3
627.3 443.1 300.8 189.8  79.1  26.6  17.0  21.9  16.8   9.8   4.9   3.0   3.0
  3.5   4.9   7.0  11.4  17.0  22.2  28.7  34.7  39.6  41.7  41.0
37145.3 36285.7 33926.6 29664.9 22883.0 14259.5 7551.2 3921.3 2238.3 1648.3 1322.0 1081.3 847.0
617.5 435.2 295.5 181.2  76.3  25.4  17.0  20.3  14.0   7.9   4.0   2.6   2.8
  3.5   4.7   7.0  11.4  17.0  22.2  28.5  34.5  39.4  41.7  41.0
37145.3 36263.3 33787.6 29576.1 22671.5 13864.4 7217.1 3921.3 2365.1 1736.4 1404.3 1096.0 822.7
581.4 403.4 271.7 159.7  67.9  22.9  18.4  14.2   8.9   5.6   3.5   2.8   2.8
  3.5   4.7   7.0  11.4  16.8  21.9  28.5  34.7  39.4  41.7  41.3
37145.3 36227.2 33698.6 29517.5 22607.6 13744.8 7137.8 3943.2 2413.4 1765.1 1432.1 1104.2 818.5
574.8 398.3 265.4 150.2  63.0  21.0  18.0  11.7   6.5   4.2   3.3   2.8   2.8
  3.5   4.7   7.0  11.4  16.8  21.9  28.5  34.5  39.4  41.7  41.3
37145.3 36188.2 33629.1 29484.2 22596.4 13680.9 7100.2 3957.9 2432.7 1771.4 1442.6 1112.8 823.7
579.0 403.0 264.7 144.4  58.8  19.4  17.0  10.0   5.4   3.7   3.0   2.8   2.8
  3.5   4.7   6.8  11.2  16.8  21.7  28.2  34.5  39.4  41.7  41.0
37145.3 36115.9 33564.9 29495.4 22718.8 13722.7 7149.0 3963.2 2386.8 1722.6 1414.4 1128.5 857.7
615.4 437.3 278.2 144.4  53.2  16.3  13.8   9.3   6.1   4.4   3.3   2.6   2.8
  3.5   4.7   6.8  11.2  16.8  21.7  28.2  34.3  39.2  41.5  41.0
37145.3 36101.9 33548.4 29492.6 22732.8 13719.9 7150.4 3965.8 2383.5 1717.5 1412.0 1131.7 862.8
620.3 442.1 279.8 143.7  52.0  15.6  13.1   9.1   6.1   4.4   3.3   2.6   2.8
  3.5   4.7   6.8  11.2  16.8  21.7  28.2  34.3  39.2  41.5  41.0
, 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , V i s i o   P r o , n / a , " T h o r l u x   -   P o l y c a r b o n a t e ,   P a i n t   F i n i s h ,   S i l v e r " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , A l u m i n i u m , n / a , w w w . t h o r l u x . c o m , 0 , 1 8 5 5 . 7 4 6 6 3 6 0 0 0 0 0 0 , 2 3 3 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , S u r f a c e - m o u n t e d , n / a , 1 , L E D , U n s e t , S u r f a c e , 0 , , w w w . t h o r l u x . c o m , V i s i o   P r o , T h o r l u x   L i g h t i n g , A r e a   M e d i u m , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 1 4 2   W , 8 0   R a , 1 4 2   W , 1 , 1 , L E D , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 9 . 7 5 0 9 0 5 5 0 0 0 0 0 , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 6 , 0 , n / a , F u l l   p o l y e s t e r   p o w d e r   c o a t , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 1 3 1 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 1 5 8 . 6 3 9 4 5 5 8 0 0 0 0 0 , y e a r , 0 , S u p r e m e   p e r f o r m a n c e   L E D   l u m i n a i r e   s u i t a b l e   f o r   a r d u o u s   e n v i r o n m e n t s . , 1 4 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , I n t e r g r a l   w i t h i n   l u m i n a i r e , D i m m i n g   ( D A L I ) , n / a , 1 6 7 7 7 2 1 5 , G r a p h i t e , n / a , n / a , 0 , n / a , , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
